Ihaste põik 20
Apartment | Floor | No. of rooms | Arem m² | balcony m² | Sales price € |
---|---|---|---|---|---|
1 | 1 | 4 | 84,4 | 12,7 | SOLD |
10 | 2 | 2 | 52,4 | 6,9 | SOLD |
11 | 2 | 3 | 64,8 | 10,1 | 115900 |
12 | 2 | 3 | 71,0 | 6,1 | SOLD |
13 | 3 | 2 | 51,1 | 6,1 | RESERVED |
14 | 3 | 2 | 49,0 | 5,6 | RESERVED |
15 | 2 | 2 | 35,8 | 11,3 | RESERVED |
2 | 1 | 2 | 50,6 | 12,6 | 93730 |
3 | 1 | 2 | 47,9 | 9,6 | RESERVED |
4 | 1 | 3 | 58,1 | 12,7 | RESERVED |
5 | 1 | 3 | 65,2 | 9,6 | SOLD |
6 | 1 | 3 | 70,3 | 13,7 | SOLD |
7 | 2 | 4 | 84,6 | 9,6 | SOLD |
8 | 2 | 2 | 50,6 | 7,0 | RESERVED |
9 | 2 | 2 | 47,9 | 8.8 | SOLD |
Ihaste põik 18
Apartment | Floor | No. of rooms | Arem m² | balcony m² | Sales price € |
---|---|---|---|---|---|
1 | 1 | 3 | 52,7 | 18.9 | RESERVED |
10 | 4 | 2 | 46,1 | 4,7 | RESERVED |
11 | 4 | 3 | 54,1 | 2,8 | SOLD |
12 | 4 | 3 | 54,2 | 4,7 | RESERVED |
13 | 4 | 2 | 45,7 | 2,8 | SOLD |
14 | 5 | 2 | 46,2 | 2,8 | RESERVED |
15 | 5 | 3 | 54,2 | 4,7 | RESERVED |
16 | 5 | 3 | 54,2 | 2,8 | SOLD |
17 | 5 | 2 | 45,7 | 4,7 | SOLD |
18 | 6 | 3 | 58,6 | 4,7 | RESERVED |
19 | 6 | 3 | 67,8 | 3,7 | RESERVED |
2 | 2 | 2 | 46,1 | 2,8 | SOLD |
20 | 6 | 4 | 75,3 | 3,7 + 4,7 | RESERVED |
3 | 2 | 3 | 54,1 | 2,8 | SOLD |
4 | 2 | 3 | 54,4 | 2,8 | RESERVED |
5 | 2 | 2 | 45,9 | 2,8 | SOLD |
6 | 3 | 2 | 46,2 | 3,7 | RESERVED |
7 | 3 | 3 | 54,2 | 4,7 | SOLD |
8 | 3 | 3 | 54,1 | 3,7 | SOLD |
9 | 3 | 2 | 45,7 | 4,7 | RESERVED |
Ihaste põik 14
Apartment | Floor | No. of rooms | Arem m² | balcony m² | Sales price € |
---|---|---|---|---|---|
1 | 1 | 4 | 84,4 | 12.7 | SOLD |
2 | 1 | 2 | 50,6 | 12.6 | SOLD |
3 | 1 | 2 | 47,8 | 9.6 | SOLD |
4 | 1 | 3 | 58,1 | 12.7 | SOLD |
5 | 1 | 3 | 64,7 | 9.6 | SOLD |
6 | 1 | 3 | 70,3 | 13.7 | 120900 |
7 | 2 | 4 | 84,6 | 9.6 | SOLD |
8 | 2 | 2 | 50,6 | 7 | SOLD |
9 | 2 | 2 | 47,9 | 8.8 | SOLD |
10 | 2 | 2 | 51,8 | 6.9 | SOLD |
11 | 2 | 3 | 64,8 | 10.1 | RESERVED |
12 | 2 | 3 | 71 | 6.1 | SOLD |
13 | 3 | 2 | 51,1 | 6.1 | SOLD |
14 | 3 | 2 | 49 | 5.6 | RESERVED |
15 | 3 | 2 | 35,8 | 11.3 | SOLD |